FilerNow.com

Business Individuals / AOPs 2024

Annual Taxable IncomeTax RateTax Formula
Up to Rs.600,0000%No tax
600,001 – 800,0005%(Income - 600,000) × 5%
800,001 – 1,200,00012.5%10,000 + (Income - 800,000) × 12.5%
1,200,001 – 2,400,00017.5%60,000 + (Income - 1,200,000) × 17.5%
2,400,001 – 3,000,00022.5%270,000 + (Income - 2,400,000) × 22.5%
3,000,001 – 4,000,00027.5%405,000 + (Income - 3,000,000) × 27.5%
4,000,001 – 6,000,00032.5%680,000 + (Income - 4,000,000) × 32.5%
Above 6,000,00035%1,330,000 + (Income - 6,000,000) × 35%

Need more information? Contact us on WhatsApp.

Scroll to Top