Capital Gains on Property TY 2026
| Acquisition Date | Tax Rate | 
|---|---|
| On/After 1st July, 2024 | 6.5% (Flat) | 
| Before 30th June, 2024 (Up to Rs.50M) | 1.5% | 
| 50M – 100M | 2% | 
| Above 100M | 3% | 
| Acquisition Date | Tax Rate | 
|---|---|
| On/After 1st July, 2024 | 6.5% (Flat) | 
| Before 30th June, 2024 (Up to Rs.50M) | 1.5% | 
| 50M – 100M | 2% | 
| Above 100M | 3% | 
WhatsApp us