Capital Gains Tax on Property (Sec 37(1A)) 2024
| Holding Period | Tax Rate |
|---|---|
| Less than 1 year | 15% |
| 1 to 2 years | 12.5% |
| 2 to 3 years | 10% |
| 3 to 4 years | 7.5% |
| 4 to 5 years | 5% |
| 5 to 6 years | 2.5% |
| More than 6 years | 0% |
| Holding Period | Tax Rate |
|---|---|
| Less than 1 year | 15% |
| 1 to 2 years | 12.5% |
| 2 to 3 years | 10% |
| 3 to 4 years | 7.5% |
| 4 to 5 years | 5% |
| 5 to 6 years | 2.5% |
| More than 6 years | 0% |
WhatsApp us