SME Tax Regime 2024
Category | Tax Regime | Rate |
---|---|---|
Turnover ≤ Rs.100M | NTR | 7.5% of taxable income |
Rs.100M < Turnover ≤ Rs.250M | NTR | 15% of taxable income |
SME Opting FTR | FTR | 0.25% - 0.5% of turnover |
Category | Tax Regime | Rate |
---|---|---|
Turnover ≤ Rs.100M | NTR | 7.5% of taxable income |
Rs.100M < Turnover ≤ Rs.250M | NTR | 15% of taxable income |
SME Opting FTR | FTR | 0.25% - 0.5% of turnover |
WhatsApp us