Super Tax (Section 4C) 2024
| Income Slab | Super Tax Rate |
|---|---|
| Up to Rs.150 Million | 0% |
| 150M – 200M | 1% |
| 200M – 250M | 2% |
| 250M – 300M | 3% |
| 300M – 350M | 4% |
| 350M – 400M | 6% |
| 400M – 500M | 8% |
| Above 500M | 10% |
| Income Slab | Super Tax Rate |
|---|---|
| Up to Rs.150 Million | 0% |
| 150M – 200M | 1% |
| 200M – 250M | 2% |
| 250M – 300M | 3% |
| 300M – 350M | 4% |
| 350M – 400M | 6% |
| 400M – 500M | 8% |
| Above 500M | 10% |
WhatsApp us