Withholding Taxes (Various Sections) 2024
| Nature of Payment | Section | Rate (ATL) |
|---|---|---|
| Dividend | 150 | 15% |
| Exports | 154 | 1% |
| IT Services Exports | 154A | 0.25% |
| Prize Bond Winnings | 156(2) | 20% |
| Commission on Petroleum | 156A | 12% |
| Nature of Payment | Section | Rate (ATL) |
|---|---|---|
| Dividend | 150 | 15% |
| Exports | 154 | 1% |
| IT Services Exports | 154A | 0.25% |
| Prize Bond Winnings | 156(2) | 20% |
| Commission on Petroleum | 156A | 12% |
WhatsApp us